Kurserne er 15 min forsinkede.

Aktie % +/- Senest Bud Udbud Høj Lav Åbning Omsætning Senest handlet
3M COMPANY 0,93 0,78 84,29 84,28 84,30 84,63 83,75 83,88 0 17:24 21/05
ALCOA INC 1,66 0,14 8,57 8,56 8,57 8,59 8,45 8,49 0 17:24 21/05
AMERICAN EXPRESS CO 1,55 0,86 56,26 56,25 56,26 56,52 55,56 55,73 0 17:24 21/05
AT&T INC COM USD1 0,18 0,06 33,72 33,71 33,72 33,94 33,60 33,71 0 17:24 21/05
BK OF AMERICA CP -0,07 -0,01 7,02 7,01 7,02 7,11 6,92 7,03 0 17:24 21/05
BOEING CO 2,83 1,96 71,11 71,09 71,11 71,19 70,14 70,46 0 17:24 21/05
CATERPILLAR INC 3,07 2,72 91,40 91,40 91,42 91,80 89,32 89,53 0 17:24 21/05
CHEVRON CORP 0,83 0,82 99,28 99,27 99,29 99,40 98,35 98,81 0 17:24 21/05
Cisco Systems, Inc. - Common Stock 0,03 0,01 16,48 16,47 16,48 16,54 16,37 16,51 0 17:24 21/05
COCA COLA CO THE 0,24 0,18 74,23 74,23 74,24 74,46 74,13 74,21 0 17:24 21/05
DU PONT E I DE NEM 1,13 0,54 48,51 48,50 48,51 48,66 48,04 48,08 0 17:24 21/05
EXXON MOBIL CP 0,63 0,51 81,98 81,97 81,98 82,03 81,07 81,45 0 17:24 21/05
GENERAL ELECTRIC CO. 0,84 0,16 19,11 19,11 19,12 19,19 18,95 18,99 0 17:24 21/05
HEWLETT PACKARD CO 1,70 0,37 21,83 21,82 21,83 21,87 21,40 21,43 0 17:24 21/05
HOME DEPOT INC 0,38 0,18 47,23 47,22 47,23 47,42 46,37 46,49 0 17:24 21/05
Intel Corporation - Common Stock -0,54 -0,14 25,93 25,92 25,93 26,07 25,68 26,06 0 17:24 21/05
INTL BUSINESS MACH 0,54 1,07 196,95 196,94 196,95 197,40 194,63 195,88 0 17:24 21/05
J.P. MORGAN CHASE CO -1,25 -0,42 33,07 33,07 33,08 33,71 32,26 33,54 0 17:24 21/05
JOHNSON AND JOHNS DC 0,17 0,11 63,46 63,45 63,46 63,83 63,25 63,26 0 17:24 21/05
KRAFT FOODS INC -0,05 -0,02 38,47 38,46 38,47 38,75 38,44 38,63 0 17:24 21/05
MCDONALDS CP 0,88 0,79 90,64 90,61 90,62 90,69 89,89 90,01 0 17:24 21/05
MERCK & CO INC COM USD0.50 -0,43 -0,16 37,66 37,65 37,66 37,89 37,65 37,73 0 17:24 21/05
MICROSOFT CORP - NMS 0,58 0,17 29,44 29,44 29,45 29,55 29,06 29,10 0 17:24 21/05
PFIZER INC - NYS -0,13 -0,03 22,54 22,53 22,54 22,63 22,49 22,55 0 17:24 21/05
PROCTER GAMBLE CO -0,76 -0,48 63,04 63,03 63,04 63,80 62,95 63,66 0 17:24 21/05
TRAVELERS CO INC COM NPV 0,71 0,44 62,62 62,62 62,64 62,89 62,04 62,30 0 17:24 21/05
UNITED TECHNOLOGIES CORP 0,57 0,41 72,79 72,77 72,80 73,25 72,37 72,50 0 17:24 21/05
VERIZON COMMUN -0,29 -0,12 41,41 41,40 41,41 41,77 41,37 41,69 0 17:24 21/05
WAL-MART STORES INC 0,53 0,33 62,76 62,75 62,76 62,94 62,14 62,31 0 17:24 21/05
WALT DISNEY-DISNEY C 0,31 0,14 43,95 43,94 43,95 43,96 43,51 43,81 0 17:24 21/05
Gå til side:
OK 1 af 1 < Forrige Næste >