Kurserne er 15 min forsinkede.

Aktie % +/- Senest Bud Udbud Høj Lav Åbning Omsætning Senest handlet
ACCOR 2,28 0,55 24,65 24,63 24,65 24,72 23,84 24,10 0 17:16 21/05
AEGON 1,48 0,05 3,30 3,29 3,30 3,34 3,23 3,24 0 17:16 21/05
AEROPORTS DE PARIS EUR3 0,65 0,38 58,68 58,68 58,71 59,22 58,09 58,09 0 17:14 21/05
AHOLD KON 0,24 0,02 9,42 9,42 9,42 9,45 9,31 9,35 0 17:16 21/05
AIR LIQUIDE 0,10 0,09 93,56 93,55 93,56 93,85 92,84 93,13 0 17:16 21/05
AKZO NOBEL 1,63 0,60 37,39 37,38 37,40 37,52 36,56 36,65 0 17:16 21/05
ALCATEL-LUCENT 0,43 0,01 1,17 1,17 1,17 1,21 1,15 1,17 0 17:16 21/05
ALSTOM EUR7.00 2,35 0,55 23,71 23,70 23,71 24,01 22,87 23,17 0 17:16 21/05
ARCELORMITTAL NPV 3,07 0,35 11,75 11,75 11,76 11,83 11,31 11,39 85.250.014 17:16 21/05
ARKEMA 1,25 0,70 56,58 56,49 56,58 57,50 55,62 55,81 0 17:16 21/05
ASML HOLDING 0,15 0,06 35,62 35,65 35,66 36,21 35,26 35,31 0 17:15 21/05
AXA 1,05 0,10 9,46 9,46 9,46 9,64 9,27 9,33 0 17:16 21/05
BELGACOM SA NPV 0,47 0,10 21,48 21,47 21,48 21,55 21,25 21,43 0 17:16 21/05
BNP PARIBAS 0,25 0,07 26,30 26,29 26,29 26,70 25,68 26,06 0 17:16 21/05
BOUYGUES 1,76 0,36 20,55 20,55 20,56 20,72 20,18 20,25 0 17:16 21/05
BUREAU VERITAS EUR0.12 0,84 0,55 66,23 66,22 66,24 66,37 65,60 65,67 0 17:16 21/05
CAP GEMINI 2,74 0,75 28,12 28,12 28,14 28,16 27,26 27,33 0 17:16 21/05
CARREFOUR 0,98 0,14 13,95 13,94 13,95 13,99 13,54 13,55 0 17:16 21/05
CASINO GUICHARD 1,96 1,30 67,62 67,60 67,62 67,99 66,80 67,99 0 17:16 21/05
CHRISTIAN DIOR 1,02 1,10 108,50 108,40 108,60 109,30 107,10 107,30 0 17:15 21/05
CNP ASSURANCES -0,03 -0,00 9,38 9,37 9,39 9,57 9,23 9,30 0 17:16 21/05
COLRUYT (D) ORD ETABLISSEMENTS FR. COLRUYT ORD SHS 0,42 0,13 31,28 31,28 31,31 31,38 30,93 31,16 0 17:15 21/05
CORIO NV EUR10 1,14 0,37 32,76 32,75 32,77 32,97 32,18 32,18 0 17:15 21/05
CREDIT AGRICOLE 0,50 0,02 3,03 3,03 3,03 3,08 2,95 3,02 0 17:16 21/05
DANONE 1,25 0,64 51,99 51,99 52,01 52,23 51,06 51,14 0 17:16 21/05
DASSAULT SYSTEMES 1,65 1,14 70,44 70,43 70,48 70,75 69,09 69,09 0 17:16 21/05
DELHAIZE GROUP 1,26 0,39 31,06 31,07 31,09 31,23 30,55 30,68 0 17:15 21/05
DSM KON 0,00 0,00 39,24 39,23 39,24 39,31 38,58 39,00 0 17:16 21/05
EADS 0,97 0,27 28,08 28,07 28,09 28,51 27,90 28,04 0 17:16 21/05
EDENRED EUR2 0,16 0,04 21,97 21,97 21,98 22,20 21,87 21,95 0 17:14 21/05
EDF -0,65 -0,10 15,36 15,37 15,39 15,63 15,17 15,46 0 17:16 21/05
EDP RENOVAVEIS SA EUR5 0,17 0,01 3,01 3,01 3,01 3,06 2,93 3,04 0 17:16 21/05
EDP-ENERGIAS PORTU EUR1(REGD) -0,76 -0,01 1,84 1,84 1,84 1,88 1,82 1,87 0 17:14 21/05
ERAMET EUR3.05 2,44 1,93 81,19 81,04 81,27 82,89 79,19 80,00 0 17:16 21/05
ESSILOR INTL. 1,05 0,72 68,97 68,97 68,98 69,55 68,09 68,30 0 17:16 21/05
EUTELSAT COMMUNICA EUR1 0,00 0,00 23,29 23,28 23,30 23,54 23,12 23,29 0 17:16 21/05
FORTIS 1,10 0,01 1,29 1,29 1,29 1,30 1,26 1,27 0 17:15 21/05
FRANCE TELECOM 1,80 0,18 10,18 10,18 10,19 10,26 9,89 10,00 0 17:16 21/05
FUGRO NV EUR0.05 4,02 1,88 48,59 48,57 48,59 48,61 46,40 46,72 0 17:16 21/05
GALP ENERGIA EUR1 -0,21 -0,02 9,62 9,62 9,64 9,88 9,48 9,75 0 17:16 21/05
GAZ DE FRANCE -0,34 -0,06 16,19 16,18 16,19 16,44 15,98 16,24 0 17:16 21/05
GBL 0,77 0,39 50,15 50,11 50,15 50,31 49,48 49,69 0 17:16 21/05
GECINA NOM. 0,79 0,53 67,90 67,89 67,99 68,37 66,37 67,20 0 17:15 21/05
GEMALTO EUR1 -0,64 -0,34 52,72 52,72 52,74 53,62 52,08 53,05 0 17:16 21/05
GROUPE EURO. ORD EUR0.4 -0,39 -0,02 5,92 5,92 5,93 6,03 5,85 5,94 0 17:16 21/05
HEINEKEN 0,13 0,05 39,45 39,45 39,47 39,95 39,29 39,37 0 17:16 21/05
ICADE NPV 1,48 0,89 61,00 60,91 61,09 61,44 59,79 59,79 0 17:16 21/05
ILIAD NPV -0,77 -0,80 103,70 103,65 103,75 104,60 103,10 104,15 0 17:16 21/05
IMERYS EUR2 2,33 0,89 38,90 38,83 38,97 39,46 37,80 37,80 0 17:16 21/05
INBEV(EX.INTERBREW 0,19 0,10 53,49 53,48 53,50 54,09 53,08 53,70 0 17:16 21/05
ING GROEP 1,24 0,06 4,64 4,64 4,64 4,71 4,55 4,59 0 17:16 21/05
JC DECAUX SA. 0,00 0,00 17,56 17,57 17,58 17,85 17,47 17,53 0 17:15 21/05
JERONIMO MARTINS EUR1 0,19 0,03 13,47 13,46 13,48 13,64 13,38 13,43 0 17:15 21/05
KBC 3,32 0,38 11,83 11,83 11,84 11,92 11,36 11,64 18.967.875 17:16 21/05
KLEPIERRE EUR1.40 2,30 0,55 24,26 24,23 24,28 24,38 23,62 23,62 0 17:16 21/05
KPN KON 0,38 0,03 7,73 7,73 7,73 7,74 7,65 7,66 0 17:16 21/05
L'OREAL 0,51 0,47 92,07 92,06 92,08 92,56 90,88 91,38 0 17:16 21/05
LAFARGE 2,04 0,58 28,73 28,71 28,73 29,00 27,95 28,15 0 17:16 21/05
LEGRAND SA EUR4 0,78 0,20 25,83 25,82 25,83 25,88 25,41 25,48 0 17:16 21/05
LVMH 0,58 0,70 120,45 120,45 120,50 121,60 119,40 119,75 0 17:16 21/05
MICHELIN 1,43 0,69 48,99 48,99 49,01 49,60 48,22 48,27 0 17:16 21/05
NATIXIS EUR1.6 -0,42 -0,01 1,90 1,90 1,90 1,95 1,87 1,92 0 17:16 21/05
PERNOD RICARD 0,56 0,43 76,61 76,59 76,61 77,12 75,58 76,16 0 17:16 21/05
PEUGEOT 4,40 0,36 8,51 8,51 8,51 8,63 8,15 8,17 0 17:16 21/05
PHILIPS KON 2,50 0,37 14,97 14,96 14,97 15,09 14,55 14,56 0 17:16 21/05
PORTUGAL TCOM SGPS EUR0.03 2,22 0,09 4,05 4,05 4,05 4,08 3,93 3,96 0 17:16 21/05
PPR 0,50 0,60 119,65 119,65 119,70 120,40 118,15 119,05 0 17:16 21/05
PUBLICIS GROUPE SA -0,73 -0,27 36,60 36,61 36,64 37,02 36,35 36,54 0 17:16 21/05
RANDSTAD 0,09 0,02 22,32 22,31 22,33 22,74 22,12 22,30 0 17:16 21/05
REED ELSEVIER NV EUR0.07 -0,23 -0,02 8,59 8,59 8,59 8,67 8,52 8,58 0 17:16 21/05
REMY COINTREAU EUR1.60 -0,83 -0,68 80,91 80,85 80,91 82,30 80,06 81,14 0 17:15 21/05
RENAULT 4,56 1,40 31,99 31,98 32,00 32,55 31,24 31,48 0 17:16 21/05
REXEL EUR5 -0,83 -0,12 14,28 14,28 14,29 14,63 14,06 14,39 0 17:16 21/05
ROYAL DUTCH SHELL - AMS -0,28 -0,07 24,58 24,58 24,59 24,78 24,41 24,52 103.781.720 17:16 21/05
SAFRAN 0,17 0,05 26,75 26,75 26,75 27,12 26,63 26,67 0 17:16 21/05
SAINT GOBAIN 2,87 0,84 29,95 29,93 29,95 30,16 28,98 29,10 0 17:16 21/05
SANOFI-AVENTIS 0,63 0,34 54,38 54,37 54,38 54,60 53,56 53,75 0 17:16 21/05
SCHNEIDER ELECTRIC 0,23 0,10 42,86 42,85 42,87 43,23 42,12 42,27 0 17:16 21/05
SCOR SE EUR7.876972 0,58 0,11 18,16 18,16 18,19 18,21 17,79 18,12 0 17:16 21/05
SES SA FDR EACH REP 1 'A' NPV 1,16 0,22 18,70 18,69 18,71 18,73 18,40 18,42 0 17:16 21/05
SOCIETE GENERALE 0,44 0,07 15,89 15,89 15,89 16,06 15,42 15,74 0 17:16 21/05
SODEXHO ALLIANCE 0,80 0,46 58,29 58,27 58,29 58,47 57,53 57,97 0 17:16 21/05
SOLVAY 2,13 1,79 85,88 85,88 85,99 86,36 84,31 84,31 0 17:16 21/05
STMICROELECTRONICS EUR1.04 1,22 0,05 3,72 3,72 3,73 3,79 3,64 3,64 0 17:16 21/05
SUEZ ENVIRONNEMENT EUR4 -0,83 -0,08 9,48 9,48 9,48 9,62 9,40 9,52 0 17:16 21/05
TECHNIP 4,20 3,01 74,69 74,68 74,73 74,92 71,03 71,12 0 17:16 21/05
THALES 0,80 0,20 24,53 24,52 24,55 24,72 24,33 24,34 0 17:16 21/05
TNT EXPRESS NV EUR0.08 1,18 0,10 8,91 8,91 8,91 8,93 8,80 8,82 23.796.034 17:15 21/05
TOTAL 0,16 0,06 34,71 34,70 34,71 35,02 34,27 34,55 0 17:16 21/05
UCB 0,57 0,22 38,24 38,23 38,24 38,41 37,70 37,89 0 17:16 21/05
UMICORE ORDUMICORE ORD SHS 2,92 1,07 37,72 37,71 37,73 37,85 36,40 36,53 0 17:16 21/05
UNIBAIL-RODAMCO 0,98 1,30 134,10 134,05 134,10 134,55 132,35 132,35 0 17:16 21/05
UNILEVER 0,10 0,03 25,34 25,34 25,34 25,61 25,23 25,25 0 17:16 21/05
VALLOUREC 0,14 0,05 32,30 32,30 32,30 33,14 31,85 32,20 0 17:16 21/05
VEOLIA ENVIRON. 1,19 0,12 10,21 10,20 10,21 10,23 9,92 10,02 0 17:16 21/05
VINCI (EX.SGE) 3,44 1,09 32,67 32,66 32,68 32,75 31,51 32,03 0 17:16 21/05
VIVENDI 0,72 0,10 13,29 13,29 13,29 13,39 13,01 13,02 0 17:16 21/05
VOPAK(KON) EUR0.50 -0,67 -0,31 46,18 46,17 46,21 46,93 46,15 46,36 0 17:16 21/05
WOLTERS KLUWER -1,11 -0,14 12,08 12,07 12,08 12,24 12,05 12,15 0 17:16 21/05
ZODIAC AEROSPACE NPV 1,10 0,84 77,14 77,10 77,23 78,03 76,30 76,30 0 17:16 21/05
Gå til side:
OK 1 af 1 < Forrige Næste >