Kurserne er 15 min forsinkede.

Aktie % +/- Senest Bud Udbud Høj Lav Åbning Omsætning Senest handlet
A.B.FOOD ORD 5 15/22P 1,28 15,00 1.188,00 1.187,00 1.188,00 1.197,00 1.167,00 1.167,00 702.484.906 17:15 21/05
ABDN.ASSET.MAN. ORD 10P -1,33 -3,20 237,90 237,80 237,90 243,40 236,40 241,50 671.850.122 17:15 21/05
ADMIRAL GROUP ORD GBP0.001 0,00 0,00 1.090,00 1.089,00 1.090,00 1.095,00 1.082,00 1.086,00 520.895.617 17:15 21/05
AGGREKO ORD 20P 2,70 55,00 2.089,00 2.088,00 2.090,00 2.091,00 2.026,00 2.046,00 596.021.771 17:15 21/05
AMEC ORD 50P 2,11 20,00 970,00 969,50 970,00 972,50 944,00 945,00 950.759.518 17:15 21/05
Anglo American PLC Ord USD0.54945 0,69 14,00 2.033,00 2.033,00 2.033,50 2.058,00 2.010,00 2.011,50 4.498.951.955 17:15 21/05
ANTOFAGASTA ORD 5P 0,19 2,00 1.037,00 1.036,00 1.038,00 1.054,00 1.016,00 1.030,00 1.373.802.829 17:15 21/05
ARM HLDGS. ORD 0.05P 1,62 7,60 477,60 477,60 477,70 481,88 467,30 467,60 2.362.542.081 17:15 21/05
ASHMORE ORD 0.01P -0,22 -0,70 323,70 323,40 323,80 327,50 320,10 322,40 199.864.616 17:13 21/05
ASTRAZENECA ORD - LSE 1,26 33,00 2.654,50 2.654,50 2.655,00 2.663,50 2.615,50 2.622,00 3.138.730.646 17:15 21/05
AVIVA ORD 25P 1,43 3,80 268,70 268,70 268,80 270,99 262,90 264,20 2.158.974.560 17:14 21/05
BAE SYS. ORD 2.5P 0,00 0,01 271,81 271,80 272,00 273,80 269,30 271,00 1.513.016.834 17:15 21/05
BARCLAYS ORD 25P 1,91 3,37 179,47 179,45 179,60 181,11 175,10 176,00 6.209.805.077 17:15 21/05
BG GRP. ORD 10P 1,53 19,00 1.264,50 1.264,50 1.265,00 1.275,53 1.233,00 1.239,50 5.636.359.671 17:15 21/05
BHP BILLITON ORD $0.50 1,29 22,00 1.726,50 1.726,00 1.726,50 1.742,37 1.679,64 1.701,00 8.296.917.489 17:15 21/05
BP $0.25 1,25 4,90 396,85 396,85 396,90 398,39 359,90 393,40 6.465.608.317 17:15 21/05
BR.AMER.TOB. ORD 25P 0,51 15,50 3.029,50 3.029,50 3.030,00 3.044,24 3.014,50 3.025,00 4.927.624.437 17:15 21/05
BR.LAND ORD 25P 1,86 9,10 497,80 497,50 498,00 502,50 484,30 485,00 855.219.830 17:15 21/05
BSKYB ORD 50P 1,53 10,50 696,00 695,50 696,00 698,00 684,15 685,00 1.700.256.414 17:14 21/05
BT GROUP ORD 5P -0,20 -0,40 203,60 203,60 203,70 205,80 202,60 203,80 1.662.734.784 17:15 21/05
BUNZL ORD 32 1/7P 0,35 3,50 993,50 993,50 994,50 999,00 987,94 989,50 338.943.041 17:14 21/05
BURBERRY GRP ORD 0.05P 1,68 23,00 1.396,00 1.396,00 1.397,00 1.402,00 1.366,00 1.370,00 816.993.767 17:14 21/05
CAPITA GROUP ORD 2.066666P 1,94 11,76 618,26 617,00 618,00 619,50 606,50 607,50 1.002.551.366 17:15 21/05
CARNIVAL ORD USD 1.66 1,22 24,00 1.993,00 1.993,00 1.994,00 1.994,00 1.939,00 1.963,00 1.042.157.798 17:14 21/05
CENTRICA ORD 6 14/81P -1,17 -3,70 311,30 311,30 311,40 315,20 310,70 314,20 1.300.983.430 17:15 21/05
COMPASS GROUP ORD 10P 1,71 10,56 626,56 626,50 627,00 627,00 612,00 615,00 1.275.319.666 17:15 21/05
CRH ORD EUR 0.32 1,00 11,00 1.115,00 1.115,00 1.117,00 1.122,00 1.085,00 1.100,00 1.628.980.422 17:15 21/05
CRODA INTL. ORD 10P 2,48 52,00 2.146,00 2.145,00 2.147,00 2.150,00 2.087,00 2.100,00 769.549.372 17:15 21/05
DIAGEO ORD 28 101/108P 0,87 13,00 1.508,50 1.508,00 1.508,50 1.513,50 1.484,00 1.492,00 3.100.519.067 17:15 21/05
EURASIAN NATURAL ORD USD0.20 1,14 5,20 463,10 463,00 463,20 469,90 454,40 455,20 881.257.987 17:15 21/05
EVRAZ ORD USD1.00 1,48 4,70 321,40 321,30 321,70 326,10 313,80 313,80 538.357.887 17:15 21/05
EXPERIAN ORD USD0.10 0,62 5,36 875,36 881,00 882,00 884,00 865,50 866,00 944.769.832 17:14 21/05
FRESNILLO ORD USD0.50 -2,50 -34,00 1.324,00 1.323,00 1.325,00 1.367,00 1.306,00 1.351,00 677.810.385 17:14 21/05
G4S ORD - LSE 0,11 0,31 271,31 272,20 272,40 272,80 269,11 270,50 418.037.527 17:14 21/05
GKN ORD 50P 2,19 4,00 186,50 186,50 186,60 188,00 181,25 182,60 622.347.713 17:14 21/05
GLAXOSMITHKLINE ORD 25P -0,04 -0,50 1.403,00 1.403,00 1.403,50 1.412,00 1.399,74 1.403,00 6.489.437.618 17:14 21/05
GLENCORE ORD USD0.01 2,01 6,95 352,30 352,15 352,30 354,38 343,00 345,00 2.052.197.671 17:15 21/05
HAMMERSON ORD 25P 1,68 6,90 416,80 416,70 416,90 418,10 407,80 408,40 499.174.427 17:14 21/05
HARGREAVES LANS ORD 0.4P -0,17 -0,80 464,20 464,00 464,60 469,10 462,40 465,80 141.622.110 17:15 21/05
HSBC Hldgs PLC, Ord $0.50 (uk Reg) 0,85 4,35 513,95 513,80 514,00 515,73 508,50 510,50 7.713.871.383 17:15 21/05
ICAP ORD 10P 1,92 6,50 344,90 344,80 345,00 346,00 338,50 339,90 390.461.836 17:15 21/05
IMI ORD 25P 2,50 21,50 880,00 880,00 881,00 882,50 856,50 861,00 856.762.083 17:14 21/05
IMP.TOBACCO GRP ORD 10P -0,33 -8,00 2.408,00 2.407,00 2.408,00 2.462,92 2.394,00 2.462,92 2.198.511.688 17:15 21/05
INTERCON. HOTEL ORD 13 29/47P 1,15 16,00 1.411,00 1.410,00 1.411,00 1.419,01 1.385,00 1.399,00 933.428.827 17:13 21/05
Intertek Group PLC Ord 1p 1,87 46,00 2.502,00 2.502,00 2.503,00 2.513,00 2.453,00 2.460,00 426.176.805 17:14 21/05
INTL CONSOL AIR ORD EUR0.50 (CDI) 1,96 2,80 145,50 145,50 145,60 147,36 141,80 143,40 623.288.908 17:14 21/05
INTL POWER ORD 50P 0,05 0,20 418,80 418,70 418,80 419,00 418,30 418,60 2.991.026.053 17:14 21/05
ITV ORD 10P 0,95 0,75 79,60 79,50 79,60 79,80 77,96 78,50 469.683.713 17:15 21/05
JOHNSON,MATTH. ORD #1 1,83 38,10 2.120,10 2.121,00 2.122,00 2.129,49 2.075,00 2.083,00 433.232.361 17:14 21/05
KAZAKHMYS ORD GBP0.20 1,98 13,75 707,25 707,00 708,00 711,00 685,00 690,00 949.934.238 17:15 21/05
KINGFISHER ORD 15 5/7P 0,66 1,80 273,00 273,00 273,10 274,00 268,26 270,80 1.026.571.715 17:14 21/05
LAND SECS. ORD 10P 0,51 3,65 721,15 721,00 722,00 723,77 709,00 715,00 897.715.112 17:14 21/05
LEGAL&GEN. ORD 2 1/2P 0,37 0,40 109,00 108,90 109,10 109,34 107,55 108,00 817.000.452 17:15 21/05
LIBERTY INTL. ORD 50P 1,46 4,50 312,60 312,50 312,80 313,50 306,50 308,00 267.141.812 17:14 21/05
LLOYDS TSB GRP. ORD 25P 2,00 0,52 26,47 26,46 26,47 26,77 25,70 25,83 3.635.664.994 17:15 21/05
MAN GROUP ORD USD0.03428571 4,98 3,75 79,05 79,05 79,10 81,07 76,00 76,00 1.618.036.813 17:15 21/05
MARKS & SP. ORD 25P 0,30 1,00 338,00 337,90 338,00 339,70 334,49 335,60 1.347.755.737 17:15 21/05
MEGGITT ORD 5P 0,96 3,60 379,00 378,90 379,10 383,88 372,60 376,00 455.909.936 17:14 21/05
MORRISON (WM) ORD 10P -0,02 -0,07 271,14 271,00 271,10 272,20 268,50 270,50 695.887.775 17:14 21/05
NATIONAL GRID ORD 11 17/43P 0,45 3,00 669,50 669,50 670,00 671,50 661,50 664,50 2.082.681.637 17:15 21/05
NEXT ORD 10P 1,21 35,00 2.934,00 2.933,00 2.935,00 2.940,00 2.882,00 2.890,00 939.074.943 17:15 21/05
OLD MUTUAL - LSE 0,29 0,40 139,70 139,70 139,80 140,80 138,30 138,30 871.588.864 17:14 21/05
PEARSON ORD 25P 0,35 4,00 1.141,00 1.140,00 1.142,00 1.145,00 1.131,00 1.136,00 716.503.311 17:13 21/05
Petrofac Ld Ord USD0.02 2,42 36,00 1.522,00 1.521,00 1.522,00 1.529,00 1.475,80 1.488,00 976.186.457 17:14 21/05
POLYMET INT ORD NPV 4,07 32,50 831,50 831,00 832,00 832,50 759,50 759,50 514.735.335 17:15 21/05
PRUDENTIAL ORD 5P 0,66 4,36 669,86 669,50 670,50 673,95 661,00 662,50 1.319.701.324 17:15 21/05
RANDGOLD RESOURCES ORD USD0.05 0,88 43,00 4.937,00 4.936,00 4.940,00 4.938,00 4.798,00 4.849,00 2.416.537.250 17:15 21/05
RECKITT BEN. ORD 10P 0,47 16,00 3.406,00 3.405,00 3.407,00 3.413,00 3.361,00 3.374,00 2.828.549.527 17:15 21/05
REED ELSEVIER GBP0.1444 0,14 0,70 492,00 491,80 492,00 496,89 488,40 490,50 1.502.458.242 17:15 21/05
Resolution Ld Ord NPV 2,65 5,20 201,50 201,40 201,50 203,09 194,10 195,30 775.006.395 17:15 21/05
REXAM ORD 64 2/7P 1,10 4,40 403,40 403,30 403,40 407,00 399,00 399,70 1.089.444.720 17:15 21/05
RIO TINTO ORD 10P 1,74 48,50 2.836,50 2.836,00 2.837,00 2.841,93 2.768,50 2.779,00 10.441.052.458 17:15 21/05
ROLLS-ROYCE ORD 20P -0,31 -2,50 802,00 802,00 802,50 812,50 799,00 801,50 2.405.124.360 17:14 21/05
ROYAL BANK SCOT ORD 25P 4,30 0,86 20,85 20,85 20,87 21,00 19,79 19,85 1.737.370.368 17:15 21/05
ROYAL DUTCH SHELL - LSE 0,30 6,00 1.988,00 1.988,00 1.988,50 2.000,50 1.971,00 1.978,50 4.138.714.561 17:15 21/05
ROYAL DUTCH SHELLB 0,53 10,85 2.054,84 2.054,00 2.055,00 2.065,00 2.038,00 2.041,50 5.689.816.413 17:15 21/05
ROYAL&SUN ALL. ORD 27.5P 0,25 0,25 98,95 98,90 98,95 99,20 97,85 98,45 935.770.897 17:14 21/05
SABMILLER ORD USD0.10 1,26 30,50 2.450,00 2.449,50 2.450,00 2.459,50 2.401,50 2.410,00 2.751.721.120 17:15 21/05
SAGE GRP. ORD 1P 1,76 4,40 253,70 253,70 253,80 254,10 247,60 248,50 721.328.701 17:15 21/05
SAINSBURY(J) ORD 28 4/7P 0,00 0,00 292,70 292,50 292,70 293,77 290,00 291,80 986.113.990 17:14 21/05
SCHRODERS NV NON-VTG SHS ú1 1,08 10,50 985,50 985,50 987,00 990,00 962,00 966,50 99.451.669 17:15 21/05
SCHRODERS VTG SHS ú1 1,11 13,00 1.187,00 1.187,00 1.189,00 1.191,00 1.164,00 1.164,00 506.459.189 17:15 21/05
SCOT.&STH.ENRGY ORD 50P -0,53 -7,00 1.326,00 1.326,00 1.327,00 1.334,00 1.321,35 1.327,00 952.788.229 17:14 21/05
SERCO GRP. ORD 2P 0,68 3,50 517,00 516,50 517,50 519,50 511,50 511,50 302.984.897 17:14 21/05
SEVERN TRENT ORD 97 17/19P -0,48 -8,00 1.647,00 1.646,00 1.647,00 1.659,74 1.643,00 1.654,00 453.743.081 17:15 21/05
SHIRE ORD GBP0.05 0,00 0,00 1.915,00 1.914,00 1.915,00 1.926,00 1.893,00 1.908,00 1.887.593.615 17:14 21/05
SMITH&NEPHEW ORD USD0.20 0,43 2,50 582,50 582,50 583,00 585,50 577,00 577,50 411.384.905 17:15 21/05
SMITHS GROUP ORD 37.5P 1,65 16,50 1.014,00 1.014,00 1.015,00 1.017,00 992,50 992,50 382.575.650 17:13 21/05
STAND.CHART. ORD USD0.50 3,42 44,00 1.330,50 1.330,00 1.330,50 1.333,00 1.287,00 1.287,50 4.144.022.616 17:14 21/05
STANDARD LIFE ORD GBP0.10 1,49 3,00 204,50 204,40 204,60 205,10 200,40 200,80 673.385.958 17:14 21/05
TATE & LYLE ORD 25P 0,08 0,50 657,00 656,50 657,00 661,00 653,50 658,00 544.065.845 17:14 21/05
TESCO ORD 5P -0,88 -2,75 310,95 310,90 311,00 314,59 310,00 313,15 3.926.013.829 17:15 21/05
TULLOW OIL ORD 10P 2,54 34,00 1.370,00 1.369,00 1.371,00 1.379,09 1.332,00 1.332,00 1.520.186.864 17:15 21/05
UNILEVER ORD 3 1/9P 0,40 8,00 2.032,00 2.031,00 2.032,00 2.048,00 2.021,00 2.023,00 2.872.003.418 17:14 21/05
UNITED UTILITIES G ORD GBP0.05 -0,48 -3,00 619,50 618,50 619,50 622,50 618,00 622,50 578.258.447 17:15 21/05
VEDANTA RESOURCES ORD USD0.10 5,37 51,50 1.010,00 1.010,00 1.011,00 1.020,00 952,00 952,00 1.360.544.982 17:15 21/05
VODAFONE GRP. ORD USD0.11 3/7 0,55 0,90 165,20 165,15 165,20 166,58 164,21 165,00 8.058.406.837 17:15 21/05
WEIR GRP. ORD 12.5P 2,46 36,00 1.502,00 1.502,00 1.503,00 1.521,00 1.453,00 1.461,00 1.499.853.345 17:15 21/05
WHITBREAD ORD 76 122/153P 0,62 11,00 1.797,00 1.796,00 1.798,00 1.808,61 1.771,00 1.780,00 526.951.618 17:15 21/05
Wolseley PLC Ord 10p 1,36 29,00 2.157,00 2.157,00 2.158,00 2.167,00 2.110,00 2.110,00 1.044.751.801 17:14 21/05
Gå til side:
OK 1 af 2 < Forrige Næste >